🔍

Key Financial Data

Audited
Statement of financial positionConsolidated financial statementsSeparate financial statements
202420232022202420232022
MB.%MB.%MB.%MB.%MB.%MB.%
Current assets260.4146.57274.2048.42276.8649.69169.8724.31184.1725.67206.8927.91
Total assets559.24100.00566.31100.00557.13100.00698.67100.00717.37100.00741.15100.00
Current liabilities74.2713.2895.0616.79110.0819.7662.528.9572.5510.1193.8312.66
Total current liabilities98.7917.66129.0622.79157.3328.2480.2211.4894.5313.18114.2215.41
Shareholders’ equity of parent Company453.4381.08431.3976.18396.1771.11618.4588.52622.8586.82626.9484.59

 

Audited
Comprehensive Income StatementConsolidated Financial StatementsSeparate Financial Statements
202420232022Year 2024Year 2023Year 2022
MB.%MB.%MB.%MB.%MB.%MB.%
Revenue from sale and services539.1398.93646.4899.20605.6199.00434.2397.18515.2997.93492.4096.59
Other income4.800.884.790.736.091.003.520.792.720.524.480.88
Dividend income8.261.857.891.5012.902.53
Finance income1.030.190.450.070.840.190.300.06
Total income544.96100.00651.71100.00611.70100.00446.84100.00526.20100.00509.78100.00
Cost of goods sold and service405.4374.40480.6773.75437.7371.56334.3274.82399.7175.96368.1772.22
Distribution costs43.858.0546.037.0650.608.2737.538.4039.367.4843.818.59
Administrative expenses74.2213.6269.6110.6868.9211.2764.3814.4160.6011.5260.2011.81
Financial costs0.700.131.110.171.860.300.470.110.520.100.550.11
Share of profit of associates accounted for using the equity method20.693.8020.514.2726.666.09
Tax expense (income)4.470.8211.141.7110.751.760.460.103.900.745.131.01
Profit (loss) attributable to owner of parent35.836.5861.439.4366.7510.919.692.1722.124.2031.926.26

 

Verified
Financial ratiosUnitsConsolidated financial statementsSeparate financial statements
202420232022202420232022
Current ratioEqual3.512.882.522.722.542.20
Avg.collection periodDay69.5060.1659.0367.9262.2857.98
Collection periodDay71.4472.2676.8171.5472.7879.90
Gross profit margin (GP Magin)%24.8025.6527.7223.0122.4325.23
Net Profit Margin%6.799.7711.202.174.206.26
Return on equity (ROE)%8.1014.8518.361.563.545.22
Return on asset (ROA)%7.4913.5115.521.503.645.25
Total assets turnoverEqual0.971.161.170.630.720.71
Debt to equity ratio (D/E)Equal0.220.300.400.130.150.18
Interest converageEqual69.9874.9647.5533.5562.1880.45
Dividend payout ratio%29.3057.4343.2681.39120.0921.55
Audited
Statement of financial position Financial statements in which the equity method is applied Financial statements of the company
2023 2022 2021 2023 2022 2021
Million Baht Percent Million Baht Percent Million Baht Percent Million Baht Percent Million Baht Percent Million Baht Percent
Current Assets 274.20 48.42 276.86 49.69 221.46 45.37 184.17 25.67 206.89 27.91 161.27 23.29
Total assets 566.31 100.00 557.13 100.00 488.16 100.00 717.37 100.00 741.15 100.00 692.37 100.00
Current liabilities 95.06 16.79 110.08 19.76 128.09 26.09 72.55 10.11 93.83 12.66 73.99 10.69
Total liabilities 129.20 22.79 157.33 28.24 155.15 31.78 94.53 13.18 114.22 15.41 95.65 13.81
Equity of the parent company 431.39 76.18 396.17 71.11 331.13 67.83 622.85 86.82 626.94 84.59 596.73 86.19
 
Audited
Consolidated Statement of Comprehensive Income Financial Statements of Investments Using the Equity Method Financial Statements of Specific Business
Year 2023 Year 2022 Year 2021 2023 2022 2021
Million Baht Percent Million Baht Percent Million Baht Percent Million Baht Percent Million Baht Percent Million Baht Percent
Revenue from sales and services 646.48 99.20 605.61 99.00/td> 488.41 98.06 515.29 99.42 492.40 99.10 399.34 98.24
Other income 5.24 0.80 6.09 1.00 9.68 1.94 3.02 0.58 4.48 0.90 7.15 1.76
Total income 651.71 100.00 611.70 100.00 498.09 100.00 518.31 100.00 496.88 100.00 406.49 100.00
Cost of sales and services 480.67 73.75 437.73 71.56 357.81 71.84 399.71 77.12 368.17 74.10 302.31 74.37
Cost of distribution 46.03 7.06 50.60 8.27 46.48 9.33 39.36 7.59 43.81 8.82 40.37 9.93
Administrative expenses 69.61 10.68 68.92 11.27 66.94 13.44 60.60 11.69 60.20 12.12 54.55 13.42
Financial costs 1.11 0.17 1.86 0.30 1.64 0.33 0.52 0.10 0.55 0.11 0.61 0.15
Share of investment in associates 20.51 4.27 26.66 6.09 20.94 5.85 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expenses 11.14 1.71 10.75 1.76 6.16 1.24 3.90 0.75 5.13 1.03 1.93 0.48
Profit for the year (Part of the parent company) 61.43 9.43 66.75 10.91 34.87 7.00 22.12 4.27 31.92 6.42 80.32 19.76
 
Audited
Financial ratios Units Consolidated financial statements Separate financial statements
Year 2023 Year 2022 Year 2021 2023 2022 2021
Liquidity ratio Equal 2.88 2.52 1.73 2.54 2.20 2.18
Average collection period Days 55.54 53.64 91.36 57.19 51.53 94.47
Average payment period Days 42.79 50.68 58.38 44.67 55.76 65.37
Gross profit rate (GP Margin) Percentage 25.65 27.72 26.74 22.43 25.23 24.30
Net profit margin Percent 9.43 10.91 7.00 4.27 6.26 16.73
Return on Equity (ROE) Percent 14.85 18.36 10.01 3.54 5.22 17.21
Return on Assets (ROA) Percent 10.94 12.77 6.53 3.03 4.45 14.08
Asset Turnover times 1.16 1.17 0.93 0.71 0.71 0.84
Debt to Equity Ratio (D/E) Equal 0.30 0.40 0.47 0.15 0.18 0.16
Interest Coverage Ratio Equal 74.96 47.55 34.53 62.18 80.45 148.18
Dividend Payout Ratio Percent 57.43 43.26 122.76 120.09 21.55 52.90
Verified
Statement of financial position Financial statements showing investments using the equity method Separate financial statements
Year 2022 Year 2021 Year 2020 Year 2022 Year 2021 Year 2020
Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage
Current assets 276.86 49.69 221.46 45.37 323.56 55.74 206.89 27.91 161.27 23.29 246.66 54.98
Total assets 557.13 100.00 488.16 100.00 580.50 100.00 741.15 100.00 692.37 100.00 448.67 100.00
Current liabilities 110.08 19.76 128.09 26.24 103.77 17.88 93.83 17.03 73.99 10.69 88.85 19.80
Total liabilities 157.33 28.24 155.15 31.78 132.25 22.78 114.22 20.73 95.65 13.81 112.18 25.00
Shareholders’ equity 399.80 71.76 333.01 68.22 448.25 77.22 629.94 113.80 596.73 86.19 336.49 75.00
Verified
Consolidated statement of comprehensive income Financial statements showing investments using the equity method Separate financial statements
Year 2022 Year 2021 Year 2020 Year 2022 Year 2021 Year 2020
Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage
Income from sales and services 605.61 99.00 488.31 98.06 564.86 98.48 492.40 96.59 399.34 83.18 449.28 98.60
Other income 6.09 1.00 9.68 1.94 8.70 1.52 17.38 3.41 80.75 16.82 6.38 1.40
Total income 611.70 100.00 498.09 100.00 573.56 100.00 509.78 100.00 480.09 100.00 455.66 100.00
Cost of sales and services 437.73 71.56 357.81 71.84 393.04 68.53 368.17 72.22 302.31 62.97 328.48 72.09
Cost of distribution 50.60 8.27 46.48 9.33 50.27 8.76 43.81 8.59 40.37 8.41 43.41 9.53
Administrative expenses 68.92 11.27 66.94 13.44 61.56 10.73 60.20 11.81 54.55 11.36 52.59 11.54
Financial costs 1.86 0.30 1.64 0.33 0.69 0.12 0.55 0.11 0.61 0.13 0.69 0.15
Share of investment in associated company 26.66 6.09 20.94 5.85 17.37 4.42 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expenses 10.75 1.76 6.16 1.24 13.29 2.32 5.13 1.01 1.93 0.40 5.29 1.16
Profit for the year (Part of the parent company) 66.75 10.91 34.87 7.00 40.58 7.07 31.92 6.26 80.32 16.73 25.20 5.53
Verified
Financial ratios Unit Consolidated financial statements Separate financial statements
Year 2022 Year 2021 Year 2020 (New update) Year 2022 Year 2021 Year 2020
Liquidity ratio Times 2.52 1.73 3.12 2.20 2.18 2.78
Average debt collection period Day 52.91 90.11 88.97 50.82 93.18 72.55
Debt repayment period Day 49.98 57.58 60.25 55.00 64.48 68.14
Gross profit rate (GP Margin) Percentage 27.72 26.74 30.42 25.23 24.30 26.89
Net profit margin Percentage 11.20 8.03 12.57 6.26 16.73 5.53
Return on equity (ROE) Percentage 18.69 10.24 16.64 5.22 17.21 7.64
Return on assets (ROA) Percentage 13.11 7.49 12.74 4.45 14.08 5.70
Asset turnover rate Times 1.17 0.93 1.01 0.71 0.84 1.03
Debt to equity ratio (D/E) Times 0.39 0.47 0.30 0.18 0.16 0.33
Interest coverage ratio Times 47.01 57.39 95.21 62.60 122.63 10.94
Dividend payout rate Percentage 43.26 122.76 118.48 21.55 52.90 41.89
1.03 Debt to equity ratio (D/E)Times0.390.470.300.180.160.33Interest coverage ratioTimes47.0157.3995.2162.60122.6310.94Dividend payout ratePercentage43.26122.76118.4821.5552.9041.89
Verified
Statement of financial position Financial statements showing investments using the equity method Separate financial statements
Year 2021 Year 2020 (New update) Year 2021 Year 2020
Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage
Current assets 221.46 45.37 323.56 55.74 161.27 23.29 246.66 54.98
Total assets 488.16 100.00 580.50 100.00 692.37 100.00 448.67 100.00
Current liabilities 128.09 26.24 103.77 17.88 73.99 10.69 88.85 19.80
Total liabilities 155.15 31.78 132.25 22.78 95.65 13.81 112.18 25.00
Shareholders’ equity 333.01 68.22 448.25 77.22 596.73 86.19 336.49 75.00
 
Verified
Consolidated statement of comprehensive income Financial statements showing investments using the equity method Separate financial statements
Year 2021 Year 2020 (New update) Year 2021 Year 2020
Million baht Percentage Million baht Percentage Million baht Percentage Million baht Percentage
Income from sales and services 488.41 98.06 564.86 98.48 399.34 83.18 449.28 98.60
Other income 9.68 1.94 8.70 1.52 80.75 16.82 6.38 1.40
Total income 498.09 100.00 573.56 100.00 480.09 100.00 455.66 100.00
Cost of sales and services 357.81 71.84 393.04 68.53 302.31 62.97 328.48 72.09
Sales expenses 46.48 9.33 50.27 8.76 40.37 8.41 43.41 9.53
Administrative expenses 66.94 13.44 61.56 10.73 54.55 11.36 52.59 11.54
Financial costs 1.64 0.33 0.69 0.12 0.61 0.13 0.69 0.15
Share of investment in associated company 20.94 5.85 17.37 4.42 0.00 0.00
Income tax expenses 6.16 1.24 13.29 2.32 1.93 0.40 5.29 1.16
Profit for the year (Part of which is owned by a large company) 34.87 7.00 40.58 7.07 80.32 16.73 25.20 5.53
 
Verified
Financial ratios Unit Showing investments using the equity method Separate financial statements
Year 2021 Year 2020 (New update) Year 2021 Year 2020
Liquidity ratio Times 1.73 3.12 2.18 2.78
Average debt collection period Day 90.11 88.97 93.18 94.88
Debt repayment period Day 57.58 60.25 64.48 68.14
Gross profit rate (GP Margin) Percentage 26.74 30.42 24.30 26.89
Net profit margin Percentage 8.03 12.57 16.73 5.53
Return on equity (ROE) Percentage 10.24 16.64 17.21 7.64
Return on assets (ROA) Percentage 7.49 12.74 14.08 5.70
Asset turnover rate Times 0.93 1.01 0.84 1.03
Debt to equity ratio (D/E) Times 0.47 0.30 0.16 0.33
Interest coverage ratio Times 55.01 95.21 122.63 10.94
Dividend payout rate Percentage 123.05 118.48 53.25 41.89
Verified
Statement of financial position Financial statements showing investments using the equity method Separate financial statements
Year 2020 Year 2019 Year 2020 Year 2019
Million Baht Percentage Million Baht Percentage Million Baht Percentage Million Baht Percentage
Current assets 246.66 51.64 235.42 52.42 246.66 54.98 235.42 54.05
Total assets 477.64 100.00 449.10 100.00 448.67 100.00 435.51 100.00
Current liabilities 88.85 18.60 101.21 22.54 88.85 19.80 101.21 23.24
Total liabilities 112.18 23.49 112.06 24.95 112.18 25.00 112.06 25.73
Shareholders’ equity 365.45 76.51 337.04 75.05 336.49 75.00 323.45 74.27
 
Verified
Consolidated statement of comprehensive income Financial statements showing investments using the equity method Separate financial statements
Year 2020 Year 2019 Year 2020 Year 2019
Million baht Percentage Million baht Percentage Million baht Percentage Million baht Percentage
Income from sales and services 449.28 99.03 474.95 98.92 449.28 98.60 474.95 98.92
Other income 4.38 0.97 5.20 1.08 6.38 1.40 5.20 1.08
Total income 453.66 100.00 480.14 100.00 455.66 100.00 480.14 100.00
Cost of sales and services 328.48 72.41 344.50 71.75 328.48 72.09 344.50 71.75
Sales expenses 43.41 9.57 54.80 11.41 43.41 9.53 54.80 11.41
Administrative expenses 52.59 11.59 45.26 9.43 52.59 11.54 45.26 9.43
Financial costs 0.69 0.15 0.03 0.01 0.69 0.15 0.03 0.01
Share of investment in associated company (17.37) (3.83) (6.80) (1.42) 0.00 0.00
Income tax expenses 5.29 1.17 6.89 1.44 5.29 1.16 6.89 1.44
Total comprehensive income for the year (NP Margin) 40.58 8.94 35.45 7.38 25.20 5.53 28.65 5.97
 
Verified
Financial ratios Unit Showing investments using the equity method Separate financial statements
Year 2020 Year 2019 Year 2020 Year 2019
Liquidity ratio Times 2.78 2.33 2.78 2.33
Average debt collection period Day 94.88 66.90 94.88 66.90
Debt repayment period Day 68.14 66.99 94.88 66.90
Gross profit rate (GP Margin) Percentage 26.89 27.47 26.89 27.47
Net profit margin Percentage 8.94 7.38 5.53 5.97
Return on equity (ROE) Percentage 11.55 10.94 7.64 9.13
Asset turnover rate Times 0.98 1.10 1.03 1.13
Debt to equity ratio (D/E) Times 0.31 0.33 0.33 0.35
Interest coverage ratio Times 9.94 (172.61) 9.94 (172.61)
Dividend payout rate Percentage 33.85 36.12 41.89 48.41