| Date of the committee’s resolution | Date marked | Dividend payment date | Dividends from | Dividends(per share) | Unit | Earnings cycle |
|---|---|---|---|---|---|---|
| 28 February 2024 | 12 March 2024 | 23 May 2024 | NP | 0.026493 | Baht | 1 January 2023 – 31 December 2023 |
| 24 February 2023 | 9 March 2023 | 22 May 2023 | NP | 27:1 | Stocks | 1 January 2022 – 31 December 2022 |
| 24 February 2022 | 9 March 2023 | 22 May 2023 | NP | 0.04 | Baht | 1 January 2022 – 31 December 2022 |
| 28 February 2023 | 11 February 2022 | 20 May 2022 | NP | 20:1 | Stocks | 1 January 2021 – 31 December 2021 |
| 28 February 2022 | 11 February 2022 | 20 May 2022 | NP | 0.005555556 | Baht | 1 January 2021 – 31 December 2021 |
| 23 February 2021 | 12 March 2021 | 14 May 2021 | NP | 10:1 | Stocks | 1 January 2020 – 31 December 2020 |
| 23 February 2021 | 12 March 2021 | 14 May 2021 | NP | 0.005555556 | Baht | 1 January 2020 – 31 December 2020 |
| 7 April 2020 | 10 March 2020 | 22 April 2020 | NP | 0.05 | Baht | 1 January 2019 – 31 December 2019 |
| 26 February 2019 | 11 March 2019 | 8 May 2019 | NP | 0.04 | Baht | 1 January 2018 – 31 December 2018 |
| 22 February 2018 | 8 March 2018 | 8 May 2018 | NP | 0.06 | Baht | 1 January 2017 – 31 December 2017 |
| 22 February 2017 | 7 March 2017 | 19 May 2017 | NP | 0.08 | Baht | 1 January 2016 – 31 December 2016 |
Note: