063-3935088

Customer Support

Dividend Policy and Distribution

SiamEast Solutions Public Company Limited has a policy of paying dividends to shareholders at a rate of not less than 40 percent of net profits after deducting corporate income tax. and legal reserve funds each year The company will consider paying dividends by taking into account various factors. Mainly to create the greatest benefit to shareholders. and that dividend payment must not significantly affect the normal operations of the company. However, the said dividend payment is subject to change. Depends on operating results and financial status, liquidity, business expansion plans any other necessity and appropriateness in the future and other factors involved in the management of the company as deemed appropriate or appropriate for the Board of Directors The resolution of the Board of Directors approving the payment of dividends must be presented for approval from the shareholder meeting. Except in the case of paying interim dividends. The Board of Directors has the authority to approve operations when it is considered that the Company has sufficient profits to pay dividends. It will not affect the operations of the company and will be reported to the shareholders at the next meeting.
Date of the committee’s resolution Date marked Dividend payment date Dividends from Dividends(per share) Unit Earnings cycle
28 February 2024 12 March 2024 23 May 2024 NP 0.026493 Baht 1 January 2023 – 31 December 2023
24 February 2023 9 March 2023 22 May 2023 NP 27:1 Stocks 1 January 2022 – 31 December 2022
24 February 2022 9 March 2023 22 May 2023 NP 0.04 Baht 1 January 2022 – 31 December 2022
28 February 2023 11 February 2022 20 May 2022 NP 20:1 Stocks 1 January 2021 – 31 December 2021
28 February 2022 11 February 2022 20 May 2022 NP 0.005555556 Baht 1 January 2021 – 31 December 2021
23 February 2021 12 March 2021 14 May 2021 NP 10:1 Stocks 1 January 2020 – 31 December 2020
23 February 2021 12 March 2021 14 May 2021 NP 0.005555556 Baht 1 January 2020 – 31 December 2020
7 April 2020 10 March 2020 22 April 2020 NP 0.05 Baht 1 January 2019 – 31 December 2019
26 February 2019 11 March 2019 8 May 2019 NP 0.04 Baht 1 January 2018 – 31 December 2018
22 February 2018 8 March 2018 8 May 2018 NP 0.06 Baht 1 January 2017 – 31 December 2017
22 February 2017 7 March 2017 19 May 2017 NP 0.08 Baht 1 January 2016 – 31 December 2016

Note:

– Dividends from: NP means dividends from net profits.
– Dividends from: RE means dividends from retained earnings.
– Dividends from: Both means dividends from net profits and retained earnings.